Total
51,999L
0L
| Lloji i centrifugave : | – |
| Teknologjia : | Daulle e pastër |
| Klasa e Energjisë : | A+++ |
| Performanca në tharje : | – |
| Performanca ne Larje : | – |
| Permasat e deres : | – |
| Kendi i hapjes se deres : | – |
| Lloji i rezistencave : | – |
| Lloji i motorrit : | – |
| Menyra e tharjes se rrobave : | – |
| Menyra e larjes se rrobave : | Daulle e pastër |
| Niveli i zhurmes ne (dBa) : | |
| Ngjyra : | E bardhe |
| Ngjyra e deres : | E zeze |
| Permasat neto(cm) : | 85 x 59.5 x 49.5 |
| Lloji : | LARESE |
| Garancia normale : | 24 |
| Marka : | HOOBART |
| Gjeresia : | 59.5 |
| Lartesia : | 85 |
| Thellesia: 49.5 | |
| Numri i xhirove te centrifugimit : | 1200 rpm |
| Kapaciteti thares : | – |
| Kapaciteti Lares : | 7 kg |
| Numri i programeve te larjes : | 8 |
| Numri i programeve te tharjes : | – |
| Kategoria : | LARESE |
| Lloji i deres : | Hyrje nga perpara |
| Nderrim i hapjes se deres : | – |
| Paneli i kontrollit : | Elektronik / Mekanik |
| Brands Lavatriçe | Hoobart |
|---|---|
| Garancia | 24 |
| Kapaciteti Kg | 7 KG |
Jemi të specializuar në shitjen, instalimin dhe mirëmbajtjen e sistemeve të kondicionimit, si dhe në tregtimin e pajisjeve elektroshtepiake.
© 2026 AEK Electronics | Developed By WebMarketing.al
Select at least 2 products
to compare